<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mbugua Njihia - the mind of &#187; Business</title>
	<atom:link href="http://www.mbuguanjihia.com/category/biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mbuguanjihia.com</link>
	<description>a straight to the point, no frills african techpreneur</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GKenya &#8211; Google&#8217;s developer and tech business days,comes to a close with an excellent local techpreneur panel session</title>
		<link>http://www.mbuguanjihia.com/2010/gkenya-googles-hosting-developer-and-tech-business-dayscomes-to-a-close-with-an-excellent-local-techpreneur-panel-session.html</link>
		<comments>http://www.mbuguanjihia.com/2010/gkenya-googles-hosting-developer-and-tech-business-dayscomes-to-a-close-with-an-excellent-local-techpreneur-panel-session.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:31:48 +0000</pubDate>
		<dc:creator>Mbugua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Misfiring neurons]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aneto Okonkwo]]></category>
		<category><![CDATA[Angie Cantelmi]]></category>
		<category><![CDATA[App Engine Codelab]]></category>
		<category><![CDATA[Avni Shah]]></category>
		<category><![CDATA[Brett StClair]]></category>
		<category><![CDATA[Bridgette Sexton]]></category>
		<category><![CDATA[Chewy Trewhella]]></category>
		<category><![CDATA[Chris Kiagiri]]></category>
		<category><![CDATA[Dave Hotchkiss]]></category>
		<category><![CDATA[Dimitris Meretakis]]></category>
		<category><![CDATA[G-Kenya]]></category>
		<category><![CDATA[Gkenya]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GWT Codelab]]></category>
		<category><![CDATA[Java App Engine Codelab]]></category>
		<category><![CDATA[Joseph Mucher]]></category>
		<category><![CDATA[Luisella Mazza]]></category>
		<category><![CDATA[Nelson Mattos]]></category>
		<category><![CDATA[Nemo Semret]]></category>
		<category><![CDATA[Nick Heller]]></category>
		<category><![CDATA[Paa Kwesi Imbeah]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Reto Meier]]></category>
		<category><![CDATA[Richard Ngamita]]></category>
		<category><![CDATA[Tom Stocky]]></category>

		<guid isPermaLink="false">http://www.mbuguanjihia.com/?p=2070</guid>
		<description><![CDATA[Day 3 of the GKenya event was more for marketers and technology entrepreneurs to experience and learn about Google product to help spur innovation and business in the region. Content creation and monetization was high on the agenda with an obvious  a focus toward online and mobile.
The VC/Entrepreneur panel was the most interesting part [...]]]></description>
			<content:encoded><![CDATA[<p>Day 3 of the GKenya event was more for marketers and technology entrepreneurs to experience and learn about Google product to help spur innovation and business in the region. Content creation and monetization was high on the agenda with an obvious  a focus toward online and mobile.<br />
The VC/Entrepreneur panel was the most interesting part of the day&#8230;for me at least with the likes of the Mobile Planet and Seven Seas dons&#8230;among others who will shared their expertise in raising capital and launching technology ventures.<br />
The stage was poorly lit but rest assured you the panel is who they say they are <img src='http://www.mbuguanjihia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The audio on the videos may be abit sketchy&#8230;but guess they will do.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/48pMr84W880?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="200" src="http://www.youtube.com/v/48pMr84W880?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Part 2 &#8211; Part 4 coming up<span id="more-2070"></span><br />
Part Two<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="321" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9MGs-mb0isU?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="321" src="http://www.youtube.com/v/9MGs-mb0isU?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Part Three</p>
<p><object width="400" height="321"><param name="movie" value="http://www.youtube.com/v/_Zx_KSJsYLo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_Zx_KSJsYLo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="321"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbuguanjihia.com/2010/gkenya-googles-hosting-developer-and-tech-business-dayscomes-to-a-close-with-an-excellent-local-techpreneur-panel-session.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Been talking about a brand monitoring tool made for todays info overload, here&#8217;s to the launch of SwiftRiver!</title>
		<link>http://www.mbuguanjihia.com/2010/been-talking-about-a-brand-monitoring-tool-made-for.html</link>
		<comments>http://www.mbuguanjihia.com/2010/been-talking-about-a-brand-monitoring-tool-made-for.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:00:37 +0000</pubDate>
		<dc:creator>Mbugua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ahmed Maawy]]></category>
		<category><![CDATA[Andrew Turner]]></category>
		<category><![CDATA[Chris Blow]]></category>
		<category><![CDATA[Colin Meinke]]></category>
		<category><![CDATA[David Kobia]]></category>
		<category><![CDATA[Ed Bice]]></category>
		<category><![CDATA[Erik Hersman]]></category>
		<category><![CDATA[Ivan Kavuma]]></category>
		<category><![CDATA[Jon Gosier]]></category>
		<category><![CDATA[Josh Bronson]]></category>
		<category><![CDATA[Joshua Bronson]]></category>
		<category><![CDATA[Kaushal Jhalla]]></category>
		<category><![CDATA[M. Edward Borasky]]></category>
		<category><![CDATA[Maarten J. van der Veen]]></category>
		<category><![CDATA[Mang-Git Ng]]></category>
		<category><![CDATA[Matthew Griffiths]]></category>
		<category><![CDATA[Moses Mugisha]]></category>
		<category><![CDATA[Neville Newey]]></category>
		<category><![CDATA[Nishith Rastogi]]></category>
		<category><![CDATA[Patrick Meier]]></category>
		<category><![CDATA[Soe]]></category>
		<category><![CDATA[swift river]]></category>
		<category><![CDATA[Victor Miclovich]]></category>
		<category><![CDATA[Wolfgang Werner]]></category>

		<guid isPermaLink="false">http://www.mbuguanjihia.com/?p=2037</guid>
		<description><![CDATA[Social media and web 2.0 have resulted in a flood of information and local brands have had no way to track or measure their presence. Brand managers are clueless and really really need help. I had in the past checked out  an open source initiative&#8230;code name Tattler that offered  an open source topic monitoring tool [...]]]></description>
			<content:encoded><![CDATA[<p>Social media and web 2.0 have resulted in a flood of information and local brands have had no way to track or measure their presence. Brand managers are clueless and really really need help. I had in the past checked out  an open source initiative&#8230;code name Tattler that offered  an open source topic monitoring tool for today&#8217;s Web. What Tattler does is that it finds and aggregates content from the Web on the topics you want, using semantic Web technologies, it mines news, websites, blogs, multimedia sites, and other social media like Twitter, to find mentions of the issues most relevant to a journalist, researcher, advocate or communications professional. It rides of Drupal by the way:-) <span style="text-decoration: line-through;">not too fond of it</span></p>
<p>Closer to home though, is the launch of a new platform from the team that brought Ushahidi to the world&#8230;<span style="text-decoration: line-through;">sounds like copy for a trailer </span> Swift River. Apart from the fact that the first app riding off Swift River &#8211; Sweeper App looks gorgeous, the platform addresses the need for an &#8220;easy&#8221; to set up and self managed platform, that sorts me out quite beautifully. I also like the fact that right off the gun, there is an obvious business model to it, though the pricing etc is yet to be put up. There&#8217;s no guessing what am going to deploy&#8230;!</p>
<p><iframe src="http://player.vimeo.com/video/14553826?color=c9ff23" width="300" height="169" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14553826">SwiftRiver Open Beta Announcement.</a> from <a href="http://vimeo.com/ushahidi">Ushahidi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>From the horses mouth, SwiftRiver is a free and open source platform that helps people make  sense of a lot of information in a short amount of time.  The SwiftRiver  platform was born out of the need to understand and act upon a wave of  massive amounts of crisis data that tends to overwhelm in the first 24  hours of a disaster.  Since then, there has been a great deal of  interest in this tool for other industries, such as news rooms and brand  monitoring groups.<span id="more-2037"></span>In practice, SwiftRiver enables the filtering and verification of  real-time data from channels such as Twitter, SMS, Email and RSS feeds.   This free tool is especially useful for organizations who need to sort  their data by authority and accuracy, as opposed to popularity.  These  organizations include the media, emergency response groups, election  monitors and more.  This might include journalists and other media  institutions, emergency response groups, election monitors and more.</p>
<p>The SwiftRiver platform offers organizations an easy way to combine  natural language/artificial intelligence process, data-mining for SMS  and Twitter, and verification algorithms for different sources of  information. Swift’s user-friendly dashboard means that users need not  be experts in artificial intelligence or algorithms to aggregate and  validate information. The intuitive dashboard allows users to easily  manage sources of information they wish to triangulate, such as email,  Twitter, SMS and RSS feeds from the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbuguanjihia.com/2010/been-talking-about-a-brand-monitoring-tool-made-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting africa, shaping ideas; the thoughts of Vice President of Multimedia &amp; Systems Integration at Ericsson Sub-Saharan Africa, Sanjay Kaul</title>
		<link>http://www.mbuguanjihia.com/2010/connecting-africa-shaping-ideas-the-thoughts-of-vice-president-of-multimedia-systems-integration-at-ericsson-sub-saharan-africa-sanjay-kau.html</link>
		<comments>http://www.mbuguanjihia.com/2010/connecting-africa-shaping-ideas-the-thoughts-of-vice-president-of-multimedia-systems-integration-at-ericsson-sub-saharan-africa-sanjay-kau.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:00:05 +0000</pubDate>
		<dc:creator>Mbugua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anjay Kaul]]></category>
		<category><![CDATA[Ericsson]]></category>

		<guid isPermaLink="false">http://www.mbuguanjihia.com/?p=2030</guid>
		<description><![CDATA[As telecommunications spread, the line between rich and poor countries  gets further blurred. The Vice President of Multimedia &#38; Systems  Integration at Ericsson Sub-Saharan Africa, Sanjay Kaul, predicts that  Africa will reach the same connectivity as the rest of the world by  2020. But to get there  new business models [...]]]></description>
			<content:encoded><![CDATA[<p>As telecommunications spread, the line between rich and poor countries  gets further blurred. The Vice President of Multimedia &amp; Systems  Integration at Ericsson Sub-Saharan Africa, Sanjay Kaul, predicts that  Africa will reach the same connectivity as the rest of the world by  2020. But to get there  new business models must be in place.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wC01i9wYnJw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_profilepage&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="200" src="http://www.youtube.com/v/wC01i9wYnJw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_profilepage&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbuguanjihia.com/2010/connecting-africa-shaping-ideas-the-thoughts-of-vice-president-of-multimedia-systems-integration-at-ericsson-sub-saharan-africa-sanjay-kau.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Magdalinski, the don at local upstart &#8211; Mocality, pushes the .Ke agenda on TechCrunch tv</title>
		<link>http://www.mbuguanjihia.com/2010/stefan-magdalinski-the-don-at-local-upstart-mocality-pushes-the-ke-agenda-on-techcrunch-tv.html</link>
		<comments>http://www.mbuguanjihia.com/2010/stefan-magdalinski-the-don-at-local-upstart-mocality-pushes-the-ke-agenda-on-techcrunch-tv.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:39:38 +0000</pubDate>
		<dc:creator>Mbugua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mocality]]></category>
		<category><![CDATA[Paul Carr]]></category>
		<category><![CDATA[Sarah Lacy]]></category>
		<category><![CDATA[Stefan Magdalinski]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.mbuguanjihia.com/?p=2022</guid>
		<description><![CDATA[
Sarah Lacy and Paul Carr discuss the week&#8217;s big tech story from outside Silicon Valley. Sarah has a country crush on Kenya  
http://www.techcrunch.tv/why-is-this-news/#ooid=szbGRvMToxDAF72SuauqRZRgZorVRi61
]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=szbGRvMToxDAF72SuauqRZRgZorVRi61&amp;embedCode=szbGRvMToxDAF72SuauqRZRgZorVRi61&amp;width=630&amp;height=354"></script></p>
<p>Sarah Lacy and Paul Carr discuss the week&#8217;s big tech story from outside Silicon Valley. Sarah has a country crush on Kenya <img src='http://www.mbuguanjihia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>http://www.techcrunch.tv/why-is-this-news/#ooid=szbGRvMToxDAF72SuauqRZRgZorVRi61</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbuguanjihia.com/2010/stefan-magdalinski-the-don-at-local-upstart-mocality-pushes-the-ke-agenda-on-techcrunch-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road less traveled by mobile network operators</title>
		<link>http://www.mbuguanjihia.com/2010/the-road-less-traveled-by-mobile-network-operators.html</link>
		<comments>http://www.mbuguanjihia.com/2010/the-road-less-traveled-by-mobile-network-operators.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:00:09 +0000</pubDate>
		<dc:creator>Mbugua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atul]]></category>
		<category><![CDATA[bob collymore]]></category>
		<category><![CDATA[micheal joseph]]></category>
		<category><![CDATA[Mickael Ghossein]]></category>
		<category><![CDATA[mpesa]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Rene Meza]]></category>
		<category><![CDATA[safaricom]]></category>
		<category><![CDATA[Yu]]></category>
		<category><![CDATA[Yucash]]></category>
		<category><![CDATA[zain]]></category>
		<category><![CDATA[zap]]></category>

		<guid isPermaLink="false">http://www.mbuguanjihia.com/?p=1963</guid>
		<description><![CDATA[The recent mobile price wars have sparked a lively debate both on and offline with people aligning themselves along various schools of thought, trying to dissect the moves  by the three underdogs – Zain, Orange and Yu. While most of the discussions are from a consumer perspective, where cheaper may be considered better, we [...]]]></description>
			<content:encoded><![CDATA[<p>The recent mobile price wars have sparked a lively debate both on and offline with people aligning themselves along various schools of thought, trying to dissect the moves  by the three underdogs – Zain, Orange and Yu. While most of the discussions are from a consumer perspective, where cheaper may be considered better, we need to look at the ecosystem that has become part of our daily lives more closely to appreciate the factors at play and perhaps project what the space will look like in another five years.</p>
<p><span id="more-1963"></span>The mobile phone has become more than just a tool for voice and sms communication, which is unfortunately the only front on which the mobile operators are currently waging battle. The biggest transformation for mobile network operators will come when they open up their platforms – think billing, messaging, location and profiling, to allow for others to plug in and add value to their subscriber bases.</p>
<p>The one thing that the mobile operators should realize is that as subscriber with an active mobile phone number is not just their subscriber but the customer for a myriad of other businesses from which they would want to interact on a more personal level. This essentially creates a long tail of needs that the mobile operators could not in their best of times, fully service.</p>
<p>Such opportunities would only be fully realized if and when the operators open up.  Not only do the operators need to open up, they must also change their business models around the content that will be generated. Currently the operators take a significant percentage of revenues generated by content providers, resulting in high costs of access and the resultant low uptake of the same services. This situation is disenchanting and has seen content players exit the market or attempt to bypass the operators. The first move can only come from the operator side as they are the current owners of the pipe that delivers the content.</p>
<p>If mobile network operators can look at the average return per user (ARPU) game differently, embrace and support their content partners and open up to alternative thinking, especially around business models, then they can make the shift to value propositions for their subscribers and their bottom-line will take care of itself quite easily without the need for pricing wars on the most basic of network services.</p>
<p>- this article appeared in the Business Daily: August 26 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbuguanjihia.com/2010/the-road-less-traveled-by-mobile-network-operators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orange game play, operator wars continue</title>
		<link>http://www.mbuguanjihia.com/2010/the-orange-game-play-operator-wars-continue.html</link>
		<comments>http://www.mbuguanjihia.com/2010/the-orange-game-play-operator-wars-continue.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:00:14 +0000</pubDate>
		<dc:creator>Mbugua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bob collymore]]></category>
		<category><![CDATA[micheal joseph]]></category>
		<category><![CDATA[Mickael Ghossein]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Rene Meza]]></category>
		<category><![CDATA[Yu]]></category>
		<category><![CDATA[zain]]></category>

		<guid isPermaLink="false">http://www.mbuguanjihia.com/?p=1957</guid>
		<description><![CDATA[Orange today announced the  lowest on net tariff of Ksh 2/-  and slashed its off net tariff to Ksh  4/- for its GSM customers following the revision of interconnection  rates by the Communications Commission of Kenya. The new tariff also  comes with an additional benefit of free calls from 10 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Orange today announced the  lowest on net tariff of Ksh 2/-  and slashed its off net tariff to Ksh  4/- for its GSM customers following the revision of interconnection  rates by the Communications Commission of Kenya. The new tariff also  comes with an additional benefit of free calls from 10 a.m. – 5 p.m. for  only Ksh 100 top up per month across all Orange networks such as Orange  mobile, Orange wireless and Telkom Fixed (landline).</p>
<p>Effective today  midnight, both Orange GSM post and pre- paid customers will enjoy a  new call and SMS rates of  Ksh 2.00 per minute for calls and Kshs 1 for  SMS whereas calls to other networks will be charged at Ksh 4/- per  minute and Ksh 2/- per SMS respectively.<span id="more-1957"></span>Ghossein confirmed that the new tariffs  were developed in tandem with Telkom Kenya’s integrated business model  and stated that Telkom Kenya would soon announce new tariffs for its  Orange Wireless and Telkom Fixed (landline).</p>
<p>The CEO noted that  the market dynamics had shifted, requiring the industry to focus beyond  voice and text messaging. “We do not intend to engage in price wars  since our strategy is clear on providing value for our customers, better  customer care and quality of service. Despite the current market  frenzy, Orange is determined to keep leadership in data and value added  services’,” he said.</p>
<p>As a local company partnered with a global  player of international acclaim, France Telecom,  Mr. Ghossein said that  Telkom Kenya was committed to the development and sustainability of the  Kenyan market, as the upcoming hub for regional telecommunication and  has therefore taken long term view of the industry in rolling out its  business model.<br />
To this end, he explained that Orange would keep its  focus on growing its bouquet of unique value added products and services  to its customers as one-stop shop (fixed, mobile and internet)<br />
“With  our extensive national coverage of infrastructure which carries voice  and data, our customers should rest assured that we will continue to  give them better integrated services at the most competitive price, “he  said.<br />
While lauding CCK’s move to address the interconnection rates,  Ghossein confirmed that Telkom Kenya had officially taken issue with  CCK’s decision to set the interconnection rate for fixed lines with GSM  at Ksh 1.67 on the basis that it was too low to be sustainable and did  not take into consideration running costs as well as network maintenance  costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbuguanjihia.com/2010/the-orange-game-play-operator-wars-continue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to differentiate your telco&#8230;lessons for Zain, Orange,Yu and any other chap trying to play catch up</title>
		<link>http://www.mbuguanjihia.com/2010/how-to-differentiate-your-telco-lessons-for-zain-orangeyu-and-any-other-chap-trying-to-play-catch-up.html</link>
		<comments>http://www.mbuguanjihia.com/2010/how-to-differentiate-your-telco-lessons-for-zain-orangeyu-and-any-other-chap-trying-to-play-catch-up.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:00:55 +0000</pubDate>
		<dc:creator>Mbugua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Numbers and the bottom line]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atul]]></category>
		<category><![CDATA[bob collymore]]></category>
		<category><![CDATA[cck]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mbugua njihia]]></category>
		<category><![CDATA[micheal joseph]]></category>
		<category><![CDATA[Mickael Ghossein]]></category>
		<category><![CDATA[mkesho]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mpesa]]></category>
		<category><![CDATA[safaricom]]></category>
		<category><![CDATA[Safaricom live]]></category>
		<category><![CDATA[safaricom mpesa]]></category>
		<category><![CDATA[Yu]]></category>
		<category><![CDATA[zain]]></category>
		<category><![CDATA[zain zap]]></category>
		<category><![CDATA[zap]]></category>

		<guid isPermaLink="false">http://www.mbuguanjihia.com/?p=1859</guid>
		<description><![CDATA[It may feel abit dumb to start off like this&#8230;but any kiosk owner will tell you this. If you all stock the same nyanya skuma, you will be left with no recourse but to compete on price. The kaching comes with setting yourself apart&#8230;I would stop here and have you call me and pay me [...]]]></description>
			<content:encoded><![CDATA[<p>It may feel abit dumb to start off like this&#8230;but any kiosk owner will tell you this. If you all stock the same nyanya skuma, you will be left with no recourse but to compete on price. The kaching comes with setting yourself apart&#8230;I would stop here and have you <a href="http://www.mbuguanjihia.com/contact-me">call me</a> and <a href="http://www.mbuguanjihia.com/consultancy">pay me</a> to walk you back to the school of basics but am in a good mood today.</p>
<p>Like I told you <a href="http://www.mbuguanjihia.com/2010/safaricom-is-going-4g-airtel-just-got-3g-orange-are-on-the-same-bus-too-and-big-brother-cck-is-bringing-number-portability-now-what.html" target="_blank">before</a>, you better stop this price war maneno or you will all soon go out of business or best bet see massive hemorrhages on your bottom line. Micheal Joseph has said time and again &#8211; he has investors to take care of, and I have to agree with him on that point, coz I would expect a divided on my shares, if I had bought like 1 million of those &#8220;papers&#8221; when the country was going green and this not alluding to the referendum. My boy Rene is willing to take a hit for the next 5 years because he has a big brother with deep pockets. Deep pockets get depleted, and if your strategy doesn&#8217;t work out, you will be out of a job &#8211; tail tucked and the Kenya operation will be spun to some other hapless investor with big visions and their head in the clouds, with grand plans of a turnaround.  Rene was on <a href="http://www.businessdailyafrica.com/Company%20Industry/Zain%20explains%20strategy%20behind%20deep%20tariff%20cuts/-/539550/993238/-/7i2x32/-/index.html" target="_blank">Business Daily</a> explaining their strategy&#8230;you will remember the Vuka tariff that was discontinued&#8230;hmmm</p>
<p>Bwana Atul of Yu, jumped over the cliff late last night and put it out that they too had &#8220;amuad&#8221; and dunked prices to 5cts per second or more directly 3 bob per minute and 50cts per sms on onnet messaging.</p>
<p>Mickael Ghossein has been quiet thus far after the sparing between the Pinks, Greens and Blacks, but I kinda guess he too is thinking of their new lower price point. I am sorely hoping that his decisions will have a good measure of thought and not some knee jerk reflex.<span id="more-1859"></span></p>
<p>Unike in the west, where mobile phone operators are now suffering from Alexander Syndrome: ‘When Alexander saw the breadth of his domain, he wept, for there were no more worlds to conquer.’ There is still alot of telco land to conquer and alot of &#8220;cities&#8221; to put up&#8230;which is why these price wars don&#8217;t make sense.</p>
<p><span style="text-decoration: line-through;">I will complete my thoughts in abit, got to go for my morning jog <img src='http://www.mbuguanjihia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Actually cut  whole 10min from my normal time! And noticed that all the storm drains on State House road are missing! Like the ones right next to the State House fence<br />
</span></p>
<p>Simply put, value wars would be more like it&#8230; anyhow, Mbugua ain&#8217;t complaining. On the contrary he is very very happy. He&#8217;s had 4 sims for as long as he can remember, so there&#8217;s no real switch for him. These games will make him a pretty sum.</p>
<p><span style="text-decoration: line-through;"><br />
</span></p>
<p><span style="text-decoration: line-through;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbuguanjihia.com/2010/how-to-differentiate-your-telco-lessons-for-zain-orangeyu-and-any-other-chap-trying-to-play-catch-up.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Someone seems to be green with envy as Zain accuses competition of sabotage, Micheal Joseph rings back</title>
		<link>http://www.mbuguanjihia.com/2010/zain-accuses-safaricom-of-sabotaging-its-new-price-offer.html</link>
		<comments>http://www.mbuguanjihia.com/2010/zain-accuses-safaricom-of-sabotaging-its-new-price-offer.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:33:47 +0000</pubDate>
		<dc:creator>Mbugua</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misfiring neurons]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reads]]></category>
		<category><![CDATA[Round n About]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mbuguanjihia.com/?p=1902</guid>
		<description><![CDATA[Just a day after launching the &#8220;industry-shaking&#8221; low cross-network charges, Zain Kenya is accusing competitor Safaricom of sabotage. The company has written to the Communications Commission of Kenya, asking the regulator to stop Safaricom from “abusing dominance” by offering only limited capacity for cross network calls coming from the Zain network. “Our customers are experiencing [...]]]></description>
			<content:encoded><![CDATA[<p>Just a day after launching the &#8220;industry-shaking&#8221; low cross-network charges, Zain Kenya is accusing competitor Safaricom of sabotage. The company has written to the Communications Commission of Kenya, asking the regulator to stop Safaricom from “abusing dominance” by offering only limited capacity for cross network calls coming from the Zain network. “Our customers are experiencing congestion and call set up issues when they call Safaricom and not when calling Zain. This is purely for the simple reason that our main competitor has been delaying the capacity increase request from our side to accommodate the incremental traffic coming from us after we launched our new offer in the market,” said Mr. Rene Meza, Zain Kenya Managing Director.<span id="more-1902"></span></p>
